* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 41 325 | 36 644 | |
| Classification EPA | Voitures sous-compactes | Petits véhicules utilitaires sport 2RM | |
| Groupe motopropulseur | Propulsion arrière | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 10.8 | 5.6 (2024) | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.1 | 6.3 (2024) | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | 4 cyl. en ligne essence/électrique | |
| Cylindrée | 2.3 L/140 | 2.5 L/152 | |
| Puissance HP nette SAE / tr/min. | 315 @ 5000 | 210 @ 6250 | |
| Couple net SAE / tr/min. | 350 @ 3000 | 155 @ 4500 | |
| Capacité de l'habitacle | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures sous-compactes | Petits véhicules utilitaires sport 2RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 10.8 L/100 km | 5.6 (2024) L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.1 L/100 km | 6.3 (2024) L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 10.8 L/100 km | 5.6 (2024) L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.1 L/100 km | 6.3 (2024) L/100 km | |
| Code de commande du moteur | 99H | 991 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | 4 cyl. en ligne essence/électrique | |
| Cylindrée | 2.3 L/140 | 2.5 L/152 | |
| Circuit d'alimentation | Injection dans l'orifice d'admission/injection directe | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 315 @ 5000 | 210 @ 6250 | |
| Couple net SAE / tr/min. | 350 @ 3000 | 155 @ 4500 | |
| Code de commande de la boîte de vitesses | 44U | 445 | |
| Type de la boîte de vitesses | 10 | 1 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | À variation continue avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.70 | ||
| Rapport de démultiplication de 2e vitesse (:1) | 2.98 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 2.15 | ||
| Quatrième rapport de vitesse ( :1) | 1.77 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 1.52 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 1.27 | ||
| Rapport de marche arrière (:1) | 4.87 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.15 | 2.91 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 5 | |
| Volume de l'habitacle (pi³) | 82.8 | 102.2 | |
| Dégagement-tête à l'avant (po) | 37.6 | 40 | |
| Dégagement-jambes à l'avant (po) | 44.5 | 42.4 | |
| Dégagement-épaules à l'avant (po) | 56.3 | 57.6 | |
| Dégagement-hanches à l'avant (po) | 54.9 | 55.2 | |
| Dégagement-tête deuxième rangée (po) | 34.8 | 39.3 | |
| Dégagement-jambes deuxième rangée (po) | 29 | 40.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Moteur à 4 cylindres (Option) | Standard | Standard | |
| Moteur à 4 cylindres | Standard | Standard | |
| Turbocompressé (Option) | Standard | N/A | |
| Turbocompressé | Standard | N/A | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses | Standard | N/A | |
| Traction avant | N/A | Standard | |
| Boîte de vitesse CVT (Option) | N/A | Standard | |
| Boîte de vitesse CVT | N/A | Standard | |
| Attelage de remorque (Option) | N/A | Standard | |
| Branchement électrique/Essence (Option) | N/A | Standard | |
| Branchement électrique/Essence | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Avant performance | Standard | N/A | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneus - Arrière performance | Standard | N/A | |
| Pneu de secours temporaire (Option) | Standard | N/A | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Toit panoramique (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège conducteur à réglage électrique (Option) | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges en vinyle (Option) | Standard | Standard | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite (Option) | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Radio HD (Option) | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Système antivol (Option) | N/A | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Rétroviseurs chauffants | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Siège passager à réglage électrique (Option) | N/A | Standard | |
| Sièges en vinyle | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Garniture intérieure en grain de bois (Option) | N/A | Standard | |
| Galerie de toit (Option) | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | N/A | Standard | |
| Mémoire pour le rétroviseur (Option) | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Mémoire pour le siège (Option) | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Ouvre-porte de garage universel (Option) | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Cache bagages (Option) | N/A | Standard | |
| Visualisation tête haute (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Phares à DEL (Option) | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Phares diurnes | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |
| Système de prévention de collision en marche arrière (Option) | N/A | Standard | |

























































Pour avoir accès aux meilleurs prix de Ford Thetford, merci de partager votre location de façon strictement confidentielle en cliquant sur 'Autoriser'.